What is Grade A Warehouse ?
Investing in the right Warehouse with the required specifications is considered vital for any Business in any industry. To cater to the needs of the growing Industrial sector, state-of-the-art Grade A warehouse facilities are constructed to maximise the profitability of supply chains. Even smaller industrial and manufacturing units are eyeing space in Grade A Warehouse.
Location, amenities, quality of construction, space, location and clients speaks for A grade facility.
The construction of Grade A Warehouse involves managing a numerous complex tasks. An array of factors is evaluated before finalising a location for the construction of the warehousing facilities. The location of the warehouse directly contributes to the efficiency of the company as well as the overall customer experience.
The following parameters are evaluated before identifying the location of Grade A warehouse:
Connectivity , Availability of Manpower, Existence of Social Infrastructure and an Ecosystem
Also requires obtaining a range of permits for setting up a warehouse in the region Land Use (CLU), Building Plan Sanction, Consent to Establish, Environment Clearances, Labour Department License, Electrical Connection License, etc. On the other hand post-construction approvals like Fire NOC, Consent to Operate, Occupational Certificate, etc
| Specifications | Grade A Warehouse/ Factory/ Hybrid building |
1 | Ceiling centre height | 40 to 50′ above plinth level |
2 | Side height | Minimum 33′ above pinth level – ideally 40′ |
3 | Floor load bearing capacity | 6 metric ton/ square meter (warehouse) 15 metric ton / square meter (factory) – can be decided at final stage |
4 | Flooring Type | VDF/ Trimix/ FM2/ Laser screed for warehouse – Industrial Flooring for factory – Can be decided at final stage |
5 | Loading deck/ running platform height and canopy | Plan for a Continuous loading platform with canopy on the loading side, also provide for a ramp for container access to inside the building |
6 | Plinth level and ground level | Plinth level should be 1.2 meters from the normal ground level – Normal ground level to be 1 meter above road level |
7 | Structure | Precast concrete walls up to 3 meters above plinth level & Galvanized Steel PEB above 3 meters in the sides and roof |
8 | Roof Type | Standing seam (Seamless screwless with leak proof) – Galvanized Steel with provision for solar panels on the outer side and provision for insulation on the inner side |
9 | Roof Slope | 1:10 or 1:20 slope (10-20 degree downward slope) depending the local climatic conditions |
10 | No of shutters/ docks & dock levellers | One loading/ unloading dock per 5000 square feet – alternate docks to have dock levellers |
11 | Automated shutters with sensors and emergency exits | Automated shutters linked to fire alarms and emergency exits with way markers – can be finalized at final stage |
12 | Insulation | Roof – Mandatory with XLPE 9 mm foam sheets |
13 | Span | Ideal span of 24 meters by 16 meters – based on the width of the building |
14 | Ventilators | Ridge Vent in the roof and air vents on the side walls (PEB) & windows with grills on walls |
15 | Translucent Lighting Panels in Roof & side walls | Sufficient lighting to ensure minimal use of electricity for lighting |
16 | Office space | Road facing Provision for mezzanine for workstations, sufficient cabins and conference rooms, dining areas and toilets with view of the working areas – Glazed and well paneled |
17 | Safer, secure and comfortable working environment for all concerned | Plan for space for cafeteria, driver and labour resting rooms, separate toilet facilities for white and blue collar personnel, dining areas, security room and first aid room |
18 | Fire Fighting – Fire NOC, Ceiling sprinkler system, Fire Alarm and deduction system with PAS, Fire hydrants | Mandatory full fire hydrant set up and slots for extinguishers with adequate outside set-backs for fire vehicular movement. Provisions for sprinkler system to be made with space reserved for sump, pumps and piping above the EoT crane provision |
19 | Mandatory approvals and NoCs | DTCP plan sanctions, CTE, CTO, Pollution/environment Nocs, Completion/ Occupational certificate, Mandatory |
21 | Water management/ Good water sources/ Rain &Storm Water Management/ STP/ Septic tank/ water re-cycling system | Borewell to start with and water testing to be done. Mandatory rain water harvesting, storm, provision for etp/ stp to be made |
20 | Additional points for factory | Ramp for containers to drive into the facility. Provision for mounting EoT cranes. Space for additional infrastructure such as power transformers and worker areas to be planned |
21 | Internal roads & other open areas | RCC in loading areas, paver blocks in other areas |
22 | 100% power back up | Provision to be made for minimum 0.5 KVA generator per 1000 sft |
23 | Parking areas | As per government stipulations and sufficient parking space should be available for employees and for commercial vehicles |
24 | High compound walls | Minimum 3 meter concrete walls with wire mesh for an additional 1 meter |
25 | Solar power | Provision on the rooftop to be made for solar panels |
26 | Green zone and open area spaces | Landscaped areas and open areas add to the overall ambience – Plan OSR effectively |
27 | Earthquake proof and flood proof | To consider seismic zones and take adequate precautions against natural calamities and flooding at planning stage |
28 | Other points | Lightning arrestor, waiting areas, lobby, good visible signage, electrical panel room |
29 | Transparency | Hidden charges, common areas, carpet area – all should be open and transparent |
30 | People beyond property | Reputation and profile of contractor/ consultant should be good and he should be qualified |
For any Questions regarding Warehouse rental in Chennai Contact Us.
For where you can build a warehouse and its cost of build a warehouse.
For any Questions regarding Commercial properties Click Here.